![]() |
![]() |
Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:45am on 2/4/12 Temperature |
75.0°F |
|
| Dew Point | 67.7°F | ||
| Humidity | 78% | ||
| Barometer | 30.13in Rate -0.013in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 79.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 75.0°F at 11:45am | ||
| Low Temperature | 65.9°F at 3:55am | ||
| High Heat Index | 79.0°F at 11:37am | ||
| Peak Wind Gust | 13mph at 9:28am | ||
| Astronomical Data | |||
| Sunrise | 7:11am | ||
| Sunset | 6:11pm | ||
| Moonrise | 3:19pm | ||
| Moonset | 4:27am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet